<//font><//font> | |||
Teams | U/13 | U/14 | U/15 |
Waratahs | Mon & Wed 4:30-5:30 | Mon & Wed 4:30-5:30 | Mon & Wed 5-6 |
Gardens Oval | U/16 | U/18 | |
Tues & Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 | ||
Junior Coordonator | Grant Hatcher | 0428 673 947 | |
Palmerston | U/13 | U/14 | U/15 |
Cazaly's Oval | Tues &Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 |
U/16 | U/18 | ||
Tues & Thur 5-6pm | Tues & Thurs 5:45 with seniors | ||
Junior Coordonator | Jason Cockatoo | ? | |
Darwin | U/13 | U/14 | U/15 |
Sanderson High | Tues & Thurs 5:00-6:00 | Tues & Thurs 5:00-6:00 | Tues & Thurs 5:00-6:00 |
U/16 | U/18 | ||
Tues & Thurs 4:30-6:00 | Tues & Thurs 4:30-6:00 | ||
Junior Coordonator | Andy Newall/Steve Tiley | 0409 808 347 | |
St Mary's | U/13 | U/14 | U/15 |
TIO #2 | Tues & Thurs 4:30-5:30 | Tues & Thur 5:30-6:30 | Tues & Thur 4:30-5:30 |
U/16 | U/18 | ||
Tues & Thurs 4:30-5:30 | Tues & Thur 5:30-6:30 | ||
Junior Coordonator | Lori Cogo | 0417 813 104 | |
Southern Districts | U/13 | U/14 | U/15 |
Norbuilt Oval | Tues & Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 | |
U/16 | U/18 | ||
Tues & Thurs 5:00-6:00 | Tues &Thurs 5:45 with Seniors | ||
Junior Coordonator | Anthony Venes | 0427 607 335 | |
Nightcliff | U/13 | U/14 | U/15 |
Nightcliff Oval | Wed & Fri 5:00-6:00 | Wed & Fri 5:00-6:00 | Wed & Fri 5:00-6:00 |
U/16 | U/18 | ||
Tues & Thur 4:30-5:30 | Tues & Thur 4:30-5:30 | ||
Junior Coordonator | Jeff Borella | 0417 853 195 | |
Wanderers | U/13 | U/14 | U/15 |
TIO #1 | Tues & Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 | Tues & Thurs 4:30-5:30 |
U/16 | U/18 | ||
Tues & Thurs 4:30-5:30 | Tues & Thurs 5:30 with Seniors | ||
Junior Coordonator | Steve Olsson | 0418 892 813 | |









