Grand Final results from 1917
Season | Winner | Score | Runner-up | Score | |
---|---|---|---|---|---|
1917 | Wanderers | 1.10.16 | def | Waratah | 1.3.9 |
1918 | Wanderers, Premiers (No finals played) | ||||
1918/19 | Wanderers | 9.9.63 | def | Waratah | 3.5.23 |
1919/20 | Wanderers | 6.12.48 | def | Vesteys | 3.9.27 |
1920/21 | Waratah | 6.4.40 | def | Wanderers | 5.1.31 |
1921/22 | Vestys | 5.6.36 | def | Wanderers | 3.6.24 |
1922/23 | Wanderers | 13.14.92 | def | Waratah | 6.10.46 |
1923/24 | Wanderers | 13.23.101 | def | Waratah | 3.6.24 |
1924/25 | Vestys | 5.10.40 | def | Wanderers | 2.10.22 |
1925/26 | Vestys | 5.10.40 | def | Waratah | 1.10.16 |
1926/27 | Darwin Buffaloes | 3.1..29 | def | Magpies | 3.7.25 |
1927/28 | Magpies | 13.4.82 | def | Waratah | 6.13.49 |
1928/29 | Waratah | 10.15.75 | def | Magpies | 3.6.24 |
1929/30 | Waratah | 10.9.69 | def | Darwin Buffaloes | 5.5.31 |
1930/31 | Waratah | 10.14.74 | def | Darwin Buffaloes | 3.6.24 |
1931/32 | Darwin Buffaloes | 12.5.77 | def | Waratah | 3.9.27 |
1932/33 | Waratah | 6.7.43 | drew | Darwin Buffaloes | 6.7.43 |
1932/33 | Waratah | 12.13.85 | def | Darwin Buffaloes | 5.5.35 |
1933/34 | Darwin Buffaloes | 9.17.71 | def | Waratah | 7.6.48 |
1934/35 | Darwin Buffaloes | def | Waratah | on forfeit | |
1935/36 | Darwin Buffaloes | def | Wallabies | no score available | |
1936/37 | Garrison | 9.6.60 | def | Darwin Buffaloes | 6.11.47 |
1937/38 | Waratah | 9.6.60 | def | Darwin Buffaloes | 7.9.51 |
1938/39 | Garrison | 9.12.66 | def | Darwin Buffaloes | 4.10.34 |
1939/40 | Mobile Force | 6.9.45 | def | Garrison | 6.5.41 |
1940/41 | Waratah | 8.9.57 | def | Darwin Buffaloes | 6.11.47 |
1941/42 | Competition suspended due to World War II | ||||
1942/43 | Competition suspended due to World War II | ||||
1943/44 | Competition suspended due to World War II | ||||
1944/45 | Competition suspended due to World War II | ||||
1945/46 | Competition suspended due to World War II | ||||
1946/47 | Waratah | 13.11.89 | def | Darwin Buffaloes | 9.6.60 |
1947/48 | Waratah | 9.8.62 | def | Darwin Buffaloes | 6.13.49 |
1948/49 | Darwin Buffaloes | 14.12.96 | def | Wanderers | 7.8.50 |
1949/50 | Darwin Buffaloes | 10.11.71 | def | Wanderers | 2.5.17 |
1950/51 | Darwin Buffaloes | 12.12.84 | def | Waratah | 10.6.66 |
1951/52 | Darwin Buffaloes | 13.16.94 | def | Wanderers | 12.8.80 |
1952/53 | Waratah | 10.10.0 | def | Darwin Buffaloes | 6.11.47 |
1953/54 | Waratah | 6.9.45 | def | Darwin Buffaloes | 3.9.27 |
1954/55 | St Mary's | 10.12.72 | def | Darwin Buffaloes | 5.12.42 |
1955/56 | St Mary's | 8.8.56 | def | Waratah | 7.9.51 |
1956/57 | Works & Housing | 15.11.101 | def | Darwin Buffaloes | 12.2.74 |
1957/58 | Wanderers | 17.9.111 | def | Works & Housing* | 14.18.102 |
1958/59 | St Mary's | 17.20.122 | def | Darwin Buffaloes | 6.6.42 |
1959/60 | St Mary's | 12.9.81 | def | Darwin Buffaloes | 5.4.34 |
1960/61 | Works & Housing* | 10.8.68 | def | St Mary's | 6.18.54 |
1961/62 | St Mary's | 10.12.72 | def | Darwin Buffaloes | 8.8.56 |
1962/63 | Darwin Buffaloes | 11.7.73 | def | St Mary's | 6.7.43 |
1963/64 | Darwin Buffaloes | 8.9.57 | def | St Mary's | 4.10.34 |
1964/65 | Nightcliff | 11.13.79 | def | Darwin Buffaloes | 5.10.40 |
1965/66 | St Mary's | 17.11.113 | def | Nightcliff | 11.10.76 |
1966/67 | St Mary's | 15.9.99 | def | Darwin Buffaloes | 11.11.77 |
1967/68 | Darwin Buffaloes | 7.10.52 | def | St Mary's | 1.2.8 |
1968/69 | Darwin Buffaloes | 16.13.109 | def | St Mary's | 9.13.67 |
1969/70 | Darwin Buffaloes | 12.13.85 | def | St Mary's | 11.6.72 |
1970/71 | Darwin Buffaloes | 16.7.103 | def | St Mary's | 7.13.55 |
1971/72 | St Mary's | 13.7.85 | def | Darwin Buffaloes | 12.12.84 |
1972/73 | Darwin Buffaloes | 7.13.55 | def | St Mary's | 3.7.25 |
1973/74 | Waratah | 13.11.89 | def | Nightcliff | 13.8.86 |
1974/75 | Competition suspended due to Cyclone Tracy | ||||
1975/76 | Darwin Buffaloes | 16.14.110 | def | North Darwin** | 11.6.72 |
1976/77 | Waratah | 10.15.75 | def | St Mary's | 8.14.62 |
1977/78 | St Mary's | 15.17.107 | def | North Darwin** | 13.6.84 |
1978/79 | St Mary's | 17.15.117 | def | Nightcliff | 13.8.86 |
1979/80 | Darwin Buffaloes | 12.11.83 | def | North Darwin** | 6.10.46 |
1980/81 | North Darwin ** | 15.9.99 | def | Wanderers | 14.9.93 |
1981/82 | Wanderers | 13.13.91 | def | St Mary's | 13.12.90 |
1982/83 | Wanderers | 14.8.92 | def | St Mary's | 12.9.81 |
1983/84 | St Mary's | 13.11.89 | def | Darwin Buffaloes | 11.11.77 |
1984/85 | St Mary's | 13.20.98 | def | Wanderers | 13.7.85 |
1985/86 | St Mary's | 32.19.211 | def | Nightcliff | 4.9.33 |
1986/87 | St Mary's | 26.14.170 | def | Darwin Buffaloes | 7.7.49 |
1987/88 | St Mary's | 19.15.129 | def | Darwin Buffaloes | 10.8.68 |
1988/89 | Darwin Buffaloes | 12.8.80 | def | Wanderers | 10.6.66 |
1989/90 | St Mary's | 28.15.183 | def | Darwin Buffaloes | 10.15.75 |
1990/91 | St Mary's | 22.13.145 | def | Darwin Buffaloes | 14.8.92 |
1991/92 | St Mary's | 15.7.97 | def | Darwin Buffaloes | 9.12.66 |
1992/93 | Wanderers | 16.9.105 | def | St Mary's | 8.6.54 |
1993/94 | St Mary's | 26.8.164 | def | Darwin Buffaloes | 7.7.49 |
1994/95 | St Mary's | 21.13.139 | def | Darwin Buffaloes | 6.6.42 |
1995/96 | St Mary's | 13.11.89 | def | Southern Districts | 11.7.73 |
1996/97 | St Mary's | 21.9.135 | def | Waratah | 11.8.74 |
1997/98 | Southern Districts | 17.8.110 | def | St Mary's | 12.13.85 |
1998/99 | Waratah | 19.13.127 | def | St Mary's | 8.13.61 |
1999/00 | Waratah | 14.12.96 | def | Palmerston Magpies | 8.8.56 |
2000/01 | Palmerston Magpies | 11.7.73 | def | Darwin Buffaloes | 8.13.61 |
2001/02 | Palmerston Magpies | 21.11.137 | def | Nightcliff | 12.7.79 |
2002/03 | St Mary's | 15.4.94 | def | Palmerston Magpies | 12.11.83 |
2003/04 | St Mary's | 12.11.83 | def | Nightcliff | 9.10.64 |
2004/05 | St Mary's | 15.10.100 | def | Wanderers | 10.12.72 |
2005/06 | Darwin Buffaloes | 13.14.92 | def | St Mary's | 6.14.50 |
2006/07 | Southern Districts | 13.12.90 | def | Waratah | 11.15.81 |
2007/08 | St Mary's | 21.20.146 | def | Waratah | 7.8.50 |
2008/09 | St Mary's | 22.13.145 | def | Wanderers | 11.15.81 |
2009/10 | St Mary's | 11.8.74 | def | Tiwi Bombers | 9.10.64 |
2010/11 | Wanderers | 13.10.88 | def | St Mary's | 9.6.60 |
2011/12 | Tiwi Bombers | 9.20.74 | def | Nightcliff | 9.6.60 |
2012/13 | St Mary's | 16.6.102 | def | Tiwi Bombers | 11.5.71 |
2013/14 | St Mary's | 11.11.77 | def | Wanderers | 8.8.56 |
2014/15 | Wanderers | 11.17.83 | def | St Mary's | 7.7.49 |
2015/16 | St Mary's | 7.8.50 | def | Wanderers | 7.6.48 |
2016/17 | St Mary's | 14.7.91 | def | Wanderers | 4.13.37 |
2017/18 | Southern Districts | 13.8.86 | def | Darwin Buffaloes | 13.7.85 |
2018/19 | Nightcliff | 8.13.61 | def | Southern Districts | 5.9.39 |
2019/20 | Nightcliff | 10.13.73 | def | St Mary's | 9.6.60 |
2020/21 | Nightcliff | 16.14.110 | def | St Mary's | 16.7.103 |
2021/22 2022/23 2023/24 |
St Mary's Waratah St Mary's |
15.10.100 10.10.70 5.14.44 |
def def def |
Waratah Southern Districts Nightcliff |
10.5.65 7.10.52 3.13.31 |