Although the League's Best & Fairest award dates back to the early days of Darwin football when it was known as the President's Medal, it is only since the 1948/49 season that this award has been named the Nichols Medal. The award was named after Joseph Wesley Nichols who was a past NTFL President, Secretary and Life Member.
YEAR | NAME | CLUB |
---|---|---|
PRESIDENT'S MEDAL | ||
1916/17 | No records | |
1917/18 | No records | |
1918/19 | No records | |
1919/20 | No records | |
1920/21 | No records | |
1921/22 | Rueben Cooper | Darwin Buffaloes |
1922/23 | No records | |
1923/24 | No records | |
1924/25 | No records | |
1925/26 | No records | |
1926/27 | Hec Atherton | Magpies |
1927/28 | No records | |
1928/29 | Eddie Cubillo | Darwin Buffaloes |
1929/30 | Jim Main | Waratah |
1930/31 | Charlie Snape | Darwin Buffaloes |
1931/32 | Don Bonson | Darwin Buffaloes |
1932/33 | Walter Lew Fatt | Darwin Buffaloes |
1933/34 | Walter Lew Fatt | Darwin Buffaloes |
1934/35 | Ben Whittam | Garrison |
1935/36 | Don Bonson | Darwin Buffaloes |
1936/37 | D Bretherton | Garrison |
1937/38 | Leo Pon | Darwin Buffaloes |
1938/39 | Merv Johns | Garrison |
1939/40 | Pat Scully | Waratah |
1940/41 | Joe McGuiness | Darwin Buffaloes |
1941/42 | Competition suspended due to WW2 | |
1942/43 | Competition suspended due to WW2 | |
1943/44 | Competition suspended due to WW2 | |
1944/45 | Competition suspended due to WW2 | |
1945/46 | Competition suspended due to WW2 | |
1946/47 | Leo Pon | Darwin Buffaloes |
1947/48 | Bob Daniell | Army/Navy |
NICHOLS MEDAL | ||
1948/49 | Andy Nation | Army/Navy |
1949/50 | Joe Sarib | Darwin Buffaloes |
1950/51 | Steve Abala Snr. | Darwin Buffaloes |
1951/52 | Denis Ganley | Waratah |
1952/53 | Charles 'Bluey' McKee | Waratah |
1953/54 | Bill James | Waratah |
1954/55 | Bill Roe | St Mary's |
1955/56 | Neil Davies | St Mary's |
1956/57 | Harold Muir | Works & Housing |
1957/58 | Ted Cooper | Wanderers |
1958/59 | Joe Bonson & Terry Lew Fatt | Works & Housing & St Mary's |
1959/60 | Joe Bonson & Peter Marrego | Works & Housing & Wanderers |
1960/61 | Jim Wilson | Waratah |
1961/62 | Ted Cooper | Wanderers |
1962/63 | Bertram Kantilla | Waratah |
1963/64 | Walter 'Bennie' Lew Fatt | Nightcliff |
1964/65 | Clifford 'Gympie' Lew Fatt | St Mary's |
1965/66 | Rusty Moreen | Wanderers |
1966/67 | Leon Gregory | St Mary's |
1967/68 | Don Stokes | Darwin Buffaloes |
1968/69 | Ali Muir & Maurie Ryan | Darwin Buffaloes & Wanderers |
1969/70 | John Pepperill | St Mary's |
1970/71 | Ken Bonson | Nightcliff |
1971/72 | Pat Murphy & Keith Nickels | St Mary's & Waratah |
1972/73 | Pat Murphy & Joe Daby | St Mary's & Nightcliff |
1973/74 | Michael Graham | St Mary's |
1974/75 | No award competition suspended due to Cyclone Tracy | |
1975/76 | Ronald 'Barney' Quall | Darwin Buffaloes |
1976/77 | Basil Damaso | Darwin Buffaloes |
1977/78 | Bill Bennett, Mark Motlop & Ian Wallace | St Mary's, Nightcliff & North Darwin |
1978/79 | John 'Bubba' Tye | Nightcliff |
1979/80 | Hank McPhee | Waratah |
1980/81 | Joe Daby | Nightcliff |
1981/82 | Peter Ivanoff | Waratah |
1982/83 | Tony Lehman | North Darwin |
1983/84 | William 'Ninny' Briston | Darwin Buffaloes |
1984/85 | Steve Thomson | St Mary's |
1985/86 | Damian Christensen | St Mary's |
1986/87 | Peter Ivanoff | Waratah |
1987/88 | Steven Stokes | Darwin Buffaloes |
1988/89 | William Rioli Snr | St Mary's |
1989/90 | Brently Hughes | Southern Districts |
1990/91 | Michael Athanasiou | St Mary's |
1991/92 | Jason Jones | Darwin Buffaloes |
1992/93 | Noel Long | St Mary's |
1993/94 | Jason Jones | Darwin Buffaloes |
1994/95 | Joel Howes | Wanderers |
1995/96 | Marty Christensen & Cyril Rioli Snr | St Mary's |
1996/97 | Norm Murphy | Nightcliff |
1997/98 | Norm Murphy | Nightcliff |
1998/99 | Adrian Collard & Tommy Weetra | Southern Districts & St Mary's |
1999/2000 | Kelvin Maher | Southern Districts |
2000/01 | Kelvin Maher | Southern Districts |
2001/02 | Bruce Jarmyn | Southern Districts |
2002/03 | Ben Ah Mat | Darwin Buffaloes |
2003/04 | Colin 'Tim' Karpany | Wanderers |
2004/05 | Jarred Ilett | St Mary's |
2005/06 | Heath Culpitt | St Mary's |
2006/07 | Shannon Rusca | Southern Districts |
2007/08 | Jarred Ilett & Warren Berto | St Mary's & Nightcliff |
2008/09 | Iggy Vallejo | St Mary's |
2009/10 | Matt Cannard | Southern Districts |
2010/11 | James McNamee | Wanderers |
2011/12 | Troy Coates | Nightcliff |
2012/13 | Shane Tipuamantamerri | Tiwi Bombers |
2013/14 | Peter MacFarlane | St Mary's |
2014/15 | Cameron Ilett | St Mary's |
2015/16 | Brodie Filo | Nightcliff |
2016/17 | Timothy Mosquito | Waratah |
2017/18 | Cameron Ilett | Nightcliff |
2018/19 | Phillip Wills | Nightcliff |
2019/20 | Brodie Filo & Beau O'Connell | Nightcliff & Wanderers |
2020/21 | Dominic Brew | Nightcliff |
2021/22 2022/23 2023/24 |
Daniel Bowles & Eric Guthrie Dylan Landt Dylan Landt |
Nightcliff & Palmerston Magpies St Mary's St Mary's |